Description
Sizes | |
---|---|
OD Standard 2½” & Big Blue 4½” Length 10”, 20”, 30”, and 40“ ID 1.1” (= 28mm) Retention RatingsNominal 1, 5, 10, 20, 50, 100µm MaterialsMedia Polypropylene End cap Polypropylene Seal EPDM, BUNA, Silicone, Viton Operating LimitsTemperature ≤ 60oC Pressure ≤ 4 bar @ 20oC differentialConnectionsEnd config DOE, 222, 226, FIN, etc. |
Model | Dia | Length | Retention | Ends | Units/Pack |
MBF10xx* | 2½” | 9⅞” | 1,5,10,20,30,50,75,100µ | DOE | 50 |
MBF20xx* | 2½” | 20” | 1,5,10,20,30,50,75,100µ | DOE | 25 |
MBF30xx* | 2½” | 30” | 1,5,10,20,30,50,75,100µ | DOE | 25 |
MBF40xx* | 2½” | 40” | 1,5,10,20,30,50,75,100µ | DOE | 25 |
MBFBB10xx* | 4½” | 9⅞” | 1,5,10,20,30,50,75,100µ | DOE | 20 |
MBFBB20xx* | 4½” | 20” | 1,5,10,20,30,50,75,100µ | DOE | 10 |
*Note xx denotes the nominal retention rating, eg xx=01 for 1µ, xx=20 for 20µ, and xx=100 for 100µ |
Reviews
There are no reviews yet.